Leadership view of portfolio health
| Account | Score | Trend | Top Driver | Owner | Go |
|---|---|---|---|---|---|
I InitechSMB | 38 | 8 | No exec sponsor | Mei L. | |
L LexCorpMid-Market | 39 | 11 | Champion departed | James W. | |
C Cyberdyne SystemsSMB | 42 | 15 | Invoice dispute | Mei L. | |
G Globex IncMid-Market | 45 | 12 | Support ticket spike | James W. | |
O OscorpSMB | 52 | 7 | Low product usage | Sarah C. | |
S Stark IndustriesMid-Market | 55 | 5 | Renewal risk | Anya P. | |
S Soylent CorpSMB | 58 | 3 | Missed QBR | Anya P. |
Exec Sponsor Coverage
43%
No Champions
3
Avg Champions / Acct
1.4